AW STAINLESS W-INTERLOCK JOINT
Features
- Having resistance to high temperature, high pressure, and low temperature.
- Tightening torque is small, and no torsion is caused.
- Excellent resistance to a shock and vibration.
- No seizing is caused in the screw part of a nut.
- Can be used in the vacuum line.
- Superior in desorption repeatedly.
Download
Specifications
- Material
- SUS316
- Applicable Pipe
- The stainless steel pipe corresponding to SUS316TP or SUS304TP specified as the stainless steel pipe for plumbing of JIS G 3459.
- Applicable Tube
-
AMIDFLEX (AX-1200)
Soft Nylon Tubes SUPERFLEX (F-1500)
Fluorine Resin Tubes (FE)
* Please use an insert ring when connecting plastic tubes.
Model
| Model No. | Part No. of Standard Type | Applicable pipe O.D.(φ) | Screw Size |
|---|---|---|---|
| AWH | Male Connector | 3、4、6、8、10、12 3.18、6.35、9.53、12.7 |
1/8、1/4、3/8、1/2 |
| AWL | Male Elbow | 3、4、6、8、10、12 3.18、6.35、9.53、12.7 |
1/8、1/4、3/8、1/2 |
| AWF | Union Elbow | 3、4、6、8、10、12 3.18、6.35、9.53、12.7 |
- |
| AWT | T Type Union | 3、4、6、8、10、12 3.18、6.35、9.53、12.7 |
- |
| AWPT | T Type Female Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8 |
| AWC | C Type Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8 |
| AWD | D Type Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8 |
| AWS | Equal Union | 3、4、6、8、10、12 3.18、6.35、9.53、12.7 |
- |
| AWU | Reducing Union | 【T1】 3、4、6、8、10、6.35 【T2】 4、6、8、10、12、9.53、12.7 |
- |
| AWR | Reducer | 【T1】 3、4、6、8、10、3.15、6.35、9.53 【T2】 4、6、8、10、12、6.35、9.53、12.7 |
- |
| AWE | Bulkhead Union | 3、4、6、8、10、12 | - |
| AWEH | Bulkhead Male Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8 |
| AWEP | Bulkhead Female Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8 |
| AWP | Female Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8、1/2 |
| AWPW | Female Connector | 3、4、6、8、10、12 | 1/8、1/4、3/8、1/2 |
| AWN | Cap Nut | 3、4、6、8、10、12 | - |
| AWFF | Front Ferrule | 3、4、6、8、10、12 | - |
| AWFR | Rear Ferrule | 3、4、6、8、10、12 | - |
| DAW-00-SUS | PT Panel(Stainless Steel) | - | 1/8、1/4、3/8、1/2 |
| AWVH | Miniature Valve(H・Type) | 4、6、8、10 | 1/8、1/4 |
| AWVS | Miniature Valve(S・Type) | 4、6、8、10 | - |
| AWVD | Miniature Valve(D・Type) | 4、6、8、10 | 1/8、1/4 |
| AWVL | Miniature Valve(L・Type) | 4、6、8、10 | - |
:Production on order. Please see the catalog PDF for details.
We meet your demand of NPT(ASA) screw for pipe.
We meet your demand of inch-size type.
| Model No. | Part No. of Standard Type | Applicable Tube O.D.×I.D. | Applicable Tube |
|---|---|---|---|
| AWI | Insert Ring | 4×2.5、4×2、6×4、8×6、10×7.5、 10×8、12×9.2、12×9、12×10 |
AX-1204~AX-1212、 F-1504~F-1512、 FE-04~FE-12 |
Please use when connecting plastic tube.
Material:SUS316