High-performance Multilayer Fluorine Tube(REF5)
Features
- Biomass products are used for the softnylon in outer layer.
- Fluorine resin being arranged for inner layer, it is superior in chemical resistance.
- Being superior in smooth inside the tube, it can reduce stagnation of fluid.
- Soft nylon resin being arranged for outer layer, it is flexible and suitable for piping for the moving part.
- The tube is translucent so that internal fluid can be seen.
- Not plasticizer being included, it prevents from being thinner or hardening.
Download
Specifications
- Material
- Nylon elastomer + fluorocarbon resin(FEP)
- Working temperature range
-
-20℃~+60℃(Not to be frozen)
* Please contact us if you use the product outside the temperature range shown on the above.
Size
Model No. | Outside×Inside Dia (mm) |
Standard length of roll for supply (m) |
Color | ||
---|---|---|---|---|---|
No symbol | “A”symbol | “B”symbol | |||
REF5 - 4×2 | 4×2 | 20、100 | |||
REF5 - 4×2.5 | 4×2.5 | ||||
REF5 - 6×4 | 6×4 | ||||
REF5 - 8×5 | 8×5 | ||||
REF5 - 8×6 | 8×6 | ||||
REF5 - 10×7 | 10×7 | ||||
REF5 - 10×8 | 10×8 | ||||
REF5 - 12×9 | 12×9 | ||||
REF5 - 16×13 | 16×13 | 20、50 | |||
REF5 - 1/8-3.18×2.25 | 3.18×2.25 | 20、100 | |||
REF5 - 3/16-4.76×3.48 | 4.76×3.48 | ||||
REF5 - 1/4-6.35×4.57 | 6.35×4.57 | ||||
REF5 - 5/16-7.94×5.9 | 7.94×5.9 | ||||
REF5 - 3/8-9.53×6.99 | 9.53×6.99 | ||||
REF5 - 1/2-12.7×9.56 | 12.7×9.56 | ||||
REF5 - 5/8-15.88×12.7 | 15.88×12.7 | 20、50 |
:Standard :Production on order