Z-JOINT
Features
- Instant fitting eliminates need for tools.
- Great reduction of plumbing space.
- Utilizing the white flame-retardant resin.
- The brass part is made of the cadmium regulation materials (cadmium content of 75 ppm or less).
- Adopting electroless nickel plating to the brass part.
- Fluoric resin-coated screw.
Download
Specifications
- Material
-
Metal:C3604BD
Resin:PBT(V-0)
- Applicable Tube
-
Nylon Tubes (AX-1200、F-1500)
Polyurethane Tubes (U-9200、U-9500、ARU)
eco-flex tubes (ecos、ecoh、ecoh(wr))
Flame-Retardant Tubes (SR2)
- Fluid used
-
Air, Water(Please consult us about the condition to use)*
* Please inquire of us details.
Model
| Model No. | Part No. of Standard Type | Applicable Tube O.D.(φ) | Screw Size |
|---|---|---|---|
| ZH | Male Connector | 4、6、8、10、12、16 | M5、1/8、1/4、3/8、1/2 |
| ZH-S | Male Connector | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZL | Male Elbow | 4、6、8、10、12、16 | M5、1/8、1/4、3/8、1/2 |
| ZL-L | Long Male Elbow | 4、6、8、10、12 | 1/8、1/4、3/8、1/2 |
| Z45L | 45° Male Elbow | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZF | Union Elbow | 4、6、8、10、12、16 | - |
| ZL-R | Turn Elbow | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZY | Y Type Connector | 4、6、8、10、12 | - |
| ZY-N | Y Type Connector with R(PT) | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZC | C Type Connector | 4、6、8、10、12、16 | M5、1/8、1/4、3/8、1/2 |
| ZD | D Type Connector | 4、6、8、10、12、16 | M5、1/8、1/4、3/8、1/2 |
| ZT | T Type Union | 4、6、8、10、12、16 | - |
| Reducing T Type Union | 4、6、8、10、12 | - | |
| ZS | Equal Union | 4、6、8、10、12、16 | - |
| Reducing Equal Union | 4、6、8、10、12 | - | |
| ZX | Bulkhead Union | 4、6、8、10、12、16 | - |
| ZK | Bulkhead Union | 4、6、8、10、12 | - |
| ZE | Bulkhead Union | 4、6、8、10、12、16 | 1/8、1/4、3/8、1/2 |
| ZP | Female Connector | 4、6、8、10、12 | 1/8、1/4、3/8、1/2 |
| ZLY-R | Two Port Turn Elbow | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZTR | Tetra Connector | 4、6、8、10、12 | - |
| ZTR-N | Tetra Connector with R(PT) | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZFY | FY Type Connector | 4、6、8、10、12 | - |
| ZFY-N | FY Type Connector with R(PT) | 4、6、8、10、12 | M5、1/8、1/4、3/8、1/2 |
| ZWY | Double Y Type Connector | 4、6、8 | - |
| ZWY-N | Double Y Type Connector with R(PT) | 4、6 | M5、1/8、1/4、3/8 |
| ZCR | Cross Union | 8、10、12 | - |
| ZCP | Cap | 4、6、8、10、12 | - |
| ZM | Block Manifolds(Single) | 4、6、8、10 | - |
| ZM-N | Block Manifolds(Single) with R(PT) | 4、6、8、10 | 1/8、1/4、3/8 |
| ZBM | Block Manifolds | 4、6、8、10、12 | - |
| ZBM-N | Block Manifolds with R(PT) | 4、6、8、10、12 | 1/4、3/8、1/2 |
:Production on order. Please see the catalog PDF for details.
| Model No. | Part No. of Standard Type | Applicable Tube(φ) | Screw Size(φ) |
|---|---|---|---|
| ZL-P | L Type Plug | 4、6、8、10、12 | 4、6、8、10、12 |
| ZC-P | C Type Plug | 4、6、8、10、12 | 4、6、8、10、12 |
| ZY-P | Y Type Plug | 4、6、8、10、12 | 4、6、8、10、12 |
| ZR | Reducer | 4、6、8、10 | 4、6、8、10、12 |
| ZJ-V | Connector Plug | - | 4、6、8、10、12 |
| ZJ | Reducing Connector Plug | - | 4、6、8、10、12 |
| ZM-BV | Blank Plug | - | 4、6、8、10、12 |
:Production on order. Please see the catalog PDF for details.