Download
CatalogPDF
Model No. | Part No. of Standard Type | Applicable Tube O.D.(φ) | Screw size |
---|---|---|---|
PAL | Universal Elbow | 3.2 , 4 , 6 | M5×0.8 |
PAT | Universal Tee | 3.2 , 4 , 6 | M5×0.8 |
PAL-M5A | L-Adjustable | - | M5×0.8 |
PAT-M5A | T-Adjustable | - | M5×0.8 |
PCL | L-Union | - | 2-M5×0.8 |
PCT | T-Union | - | 3-M5×0.8 |
PTN | Telescopic Hose Nipple | 3.2 , 4 , 6 | M5×0.8 |
PFTN | Hose Nipple | 4 , 6 | M5×0.8 |
PAFL | Hose Elbow | 4 , 6 | M5×0.8 |
PDN | Doble Telescopic Hose Nipple | 3.2 , 6 | - |
PN | Extension Joint | - | M5×0.8 |
PNS | Nipple | - | M5×0.8 |
PPL | Plug | - | M5×0.8 |
PBS | Bush | - | M5×0.8 , 1/8 |
PBS-1 | Bush | - | M5×0.8 , 1/4 |
TP | Telon Packing | Packing thickness(mm) | |
---|---|---|---|
0.5 , 1 , 2 |